SVNU University – Traditional Stream Programmes
Engineering Programmes | Computer Science Programmes | Managment Programmes | Pharmacy & Law Programmes | Education & Physical Education Programmes | Traditional Stream Programmes | Nursing & Paramedical Science Programmes | Fashion Design Programmes | Library & Information Science Programmes | Jornalism and Mass Communication Programmes | Animation & Multimedia Programmes | M.Phil/Ph.D Programmes
ARTS
| Course Name | Duration(in years) | Eligibility | Mode |
| Bachelor Of Art (BA)-General | 3 Year | 10+2/10 with BPP | Yearly |
| BPP | 6 Month | 18 years of Age with Proof | Yearly |
| BA Criminology | 3 Year | 10+2 | Yearly |
| B.Music | 3 Year | 10+2 | Yearly |
| Bachelor Of Art (Additional Subject) | 1 Year | Graduation | Yearly |
| BA Psychology | 3 Year | 10+2 | Yearly |
| MA Hindi | 2 Year | Graduation | Yearly |
| MA Hindi | 2 Year | Graduation | Yearly |
| MA Sanskrit | 2 Year | Graduation | Yearly |
| MA English | 2 Year | Graduation | Yearly |
| MA Political Science | 2 Year | Graduation | Yearly |
| MA Sociology | 2 Year | Graduation | Yearly |
| MA Geography | 2 Year | Graduation | Yearly |
| MA Economics | 2 Year | Graduation | Yearly |
| MA Public Administration | 2 Year | Graduation | Yearly |
| MA Psychology | 2 Year | Graduation | Yearly |
| Master of Social work | 2 Year | Graduation | Yearly |
| MA Rural Development | 2 Year | Graduation | Yearly |
| M.Music | 2 Year | Graduation | Yearly |
| MA Dawning | 2 Year | Graduation | Yearly |
| MA Criminology | 2 Year | Graduation | Yearly |
COMMERCE
| Course Name | Duration(in years) | Eligibility | Mode |
| Bachelor of Commerce (B.Com) | 3 Year | 10+2 | Yearly |
| Master of Commerce (M.Com) | 2 Year | Graduation | Yearly |
| B.Com+ M.com | 5 Year | 10+2 | Yearly |
| B.Com+ M.com (Finance/Accounting) | 5 Year | 10+2 | Yearly |
| B.Com+ M.com (Insurance) | 5 Year | 10+2 | Yearly |
| B.Com+ M.co(Taxation) | 5 Year | 10+2 | Yearly |
| Diploma in Taxation | 6 Month | 12th | Semester |
| Diploma in Investment | 10+2 | Semester | |
| Diploma in Accounting | 6 Month | 10+2 | Semester |
SCIENCE
| Course Name | Duration(in years) | Eligibility | Mode |
| B.Sc.(PCB) | 3 Year | 10+2 with Science | Yearly |
| B.Sc.(PCM) | 3 Year | 10+2 with Science | Yearly |
| B.Sc.Home Science | 3 Year | 10+2 | Yearly |
| B.Sc.Statistics | 3 Year | 10+2 with Science | Yearly |
| B.Sc. Microbiology/Bio Technology | 3 Year | 10+2 with Science | Yearly |
| B.Sc.Forensic Science | 3 Year | 10+2 with Science | Yearly |
| B.Sc. Geology | 3 Year | 10+2 with Science | Yearly |
| M.Sc. Chemistry | 2 Year | B.Sc.(PCM/PCB) | Yearly |
| M.Sc. Physics | 2 Year | B.Sc.(PCM/PCB) | Yearly |
| M.Sc. Zoology | 2 Year | B.Sc.(Botony/PCB) | Yearly |
| M.Sc. Microbiology/Bio Technology | 2 Year | B.Sc.(Microbio/PCB) | Yearly |
| M.Sc. Home Science | 2 Year | B.Sc. Home Science | Yearly |
| M.Sc. Forensic Science | 2 Year | B.Sc.Forensic Science | Yearly |
| M.Sc. Geology | 2 Year | B.Sc. Geology | Yearly |
| M.Sc. Enviroment Science | 2 Year | B.Sc.(PCM/PCB) | Yearly |
| M.Sc. Mathematic | 2 Year | B.Sc.(Math) | Yearly |
| Diploma in Fire Safety & Hazard Management | 1 Year | 10+2 | Yearly |
| B.Sc. Fire Safety & Hazard Management | 3 Year | 10+2 | Yearly |
AGRICULTURE SCIENCE
| Course Name | Duration(in years) | Eligibility | Mode |
| B.Sc.Agriculture | 4 Year | 10+2(Ag.) | Yearly |
| M.Sc.Agriculture | 2 Year | B.Sc.(Ag.) | Yearly |
